<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Quadrant IV</title>
	<atom:link href="http://www.quadrantiv.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quadrantiv.com</link>
	<description>Productivity, or lack thereof</description>
	<pubDate>Thu, 28 Aug 2008 10:15:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Change in 2008 - Step 3.1: Sort out what you are trying to achieve by Quadrant IV &#187; Blog Archive &#187; Back to a purpose in life</title>
		<link>http://www.quadrantiv.com/2008/01/16/change-in-2008-step-31-sort-out-what-you-are-trying-to-achieve/#comment-1244</link>
		<dc:creator>Quadrant IV &#187; Blog Archive &#187; Back to a purpose in life</dc:creator>
		<pubDate>Tue, 05 Aug 2008 01:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.quadrantiv.com/2008/01/16/change-in-2008-step-31-sort-out-what-you-are-trying-to-achieve/#comment-1244</guid>
		<description>[...] seven months ago, I thought that I&#8217;d sit down for a quiet 60 minutes and try the Steve Pavlina method of [...]</description>
		<content:encoded><![CDATA[<p>[...] seven months ago, I thought that I&#8217;d sit down for a quiet 60 minutes and try the Steve Pavlina method of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A long time coming&#8230; by spierce</title>
		<link>http://www.quadrantiv.com/2008/07/04/a-long-time-coming/#comment-1231</link>
		<dc:creator>spierce</dc:creator>
		<pubDate>Sun, 03 Aug 2008 08:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.quadrantiv.com/2008/07/04/a-long-time-coming/#comment-1231</guid>
		<description>I appreciate the honesty of this post and the encouragement to "simplify", not just so one can Do more and Have more but look deeper into obtaining a more fulfilled life based on personal needs/goals not outside expectations. 

There is a great article on Whakate.com "Web’s Best on Effectiveness: Blogs", this provides a categorized selection of links to help in the journey of life design.

</description>
		<content:encoded><![CDATA[<p>I appreciate the honesty of this post and the encouragement to &#8220;simplify&#8221;, not just so one can Do more and Have more but look deeper into obtaining a more fulfilled life based on personal needs/goals not outside expectations. </p>
<p>There is a great article on Whakate.com &#8220;Web’s Best on Effectiveness: Blogs&#8221;, this provides a categorized selection of links to help in the journey of life design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Year Journal - Past, Present and Future all on one page. by Quadrant IV</title>
		<link>http://www.quadrantiv.com/2006/12/10/10-year-journal-past-present-and-future-all-on-one-page/#comment-1071</link>
		<dc:creator>Quadrant IV</dc:creator>
		<pubDate>Wed, 09 Jul 2008 10:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.quadrantiv.com/?p=20#comment-1071</guid>
		<description>Hi Emma,

Sorry about the delay.  xml is the subscription feed.  

If you are looking for a 10 year calendar, the one I was talking about is here: http://crueltown.com/wordpress/?p=168

Hope it works for you!</description>
		<content:encoded><![CDATA[<p>Hi Emma,</p>
<p>Sorry about the delay.  xml is the subscription feed.  </p>
<p>If you are looking for a 10 year calendar, the one I was talking about is here: <a href="http://crueltown.com/wordpress/?p=168" rel="nofollow">http://crueltown.com/wordpress/?p=168</a></p>
<p>Hope it works for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GTD with Vitalist by Quadrant IV</title>
		<link>http://www.quadrantiv.com/2007/01/31/gtd-with-vitalist/#comment-1070</link>
		<dc:creator>Quadrant IV</dc:creator>
		<pubDate>Wed, 09 Jul 2008 10:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.quadrantiv.com/2007/01/31/gtd-with-vitalist/#comment-1070</guid>
		<description>Thanks Dan, I'll check it out.</description>
		<content:encoded><![CDATA[<p>Thanks Dan, I&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A long time coming&#8230; by Kate Davis</title>
		<link>http://www.quadrantiv.com/2008/07/04/a-long-time-coming/#comment-1052</link>
		<dc:creator>Kate Davis</dc:creator>
		<pubDate>Sat, 05 Jul 2008 21:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.quadrantiv.com/2008/07/04/a-long-time-coming/#comment-1052</guid>
		<description>I found this a very interesting read as I've been working on developing my goals for a while now and I just can't seem to work them out.  However, instead of getting hung up on that I've been progressing other areas such as decluttering my study and improving my processes.  I'm not as far as you yet, but it sounds like I'm moving in the right direction.</description>
		<content:encoded><![CDATA[<p>I found this a very interesting read as I&#8217;ve been working on developing my goals for a while now and I just can&#8217;t seem to work them out.  However, instead of getting hung up on that I&#8217;ve been progressing other areas such as decluttering my study and improving my processes.  I&#8217;m not as far as you yet, but it sounds like I&#8217;m moving in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GTD with Vitalist by Dan</title>
		<link>http://www.quadrantiv.com/2007/01/31/gtd-with-vitalist/#comment-1045</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 03 Jul 2008 20:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.quadrantiv.com/2007/01/31/gtd-with-vitalist/#comment-1045</guid>
		<description>For implementing GTD you might try out this web-based application:

http://www.gtdagenda.com

You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.
A mobile version is available too.

With the new added iCal feed, now you can subscribe to Gtdagenda with third party services like Google Calendar or Apple iCal, and stay up-to-date with your Gtdagenda tasks.

Hope you like it.</description>
		<content:encoded><![CDATA[<p>For implementing GTD you might try out this web-based application:</p>
<p><a href="http://www.gtdagenda.com" rel="nofollow">http://www.gtdagenda.com</a></p>
<p>You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />
A mobile version is available too.</p>
<p>With the new added iCal feed, now you can subscribe to Gtdagenda with third party services like Google Calendar or Apple iCal, and stay up-to-date with your Gtdagenda tasks.</p>
<p>Hope you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Year Journal - Past, Present and Future all on one page. by Emma</title>
		<link>http://www.quadrantiv.com/2006/12/10/10-year-journal-past-present-and-future-all-on-one-page/#comment-881</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Thu, 24 Apr 2008 12:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.quadrantiv.com/?p=20#comment-881</guid>
		<description>Not sure how to comment on your Wordpress site without a login, so I'll try here:

I downloaded your xml and started to modify it, but then realized I don't have a clue how to. I'd love to keep my 10 year journals in DECADES -- so 2000-2009, 2010-2019, etc. (I can go back through my disorganized journals to fill in history.)

Can you do one for the current DECADE, even though it's almost over? Or tell me how I might accomplish that?

Thanks for the creation!</description>
		<content:encoded><![CDATA[<p>Not sure how to comment on your Wordpress site without a login, so I&#8217;ll try here:</p>
<p>I downloaded your xml and started to modify it, but then realized I don&#8217;t have a clue how to. I&#8217;d love to keep my 10 year journals in DECADES &#8212; so 2000-2009, 2010-2019, etc. (I can go back through my disorganized journals to fill in history.)</p>
<p>Can you do one for the current DECADE, even though it&#8217;s almost over? Or tell me how I might accomplish that?</p>
<p>Thanks for the creation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A roundup of those &#8216;make 2008 great&#8217; posts by Quadrant IV &#187; Blog Archive &#187; Change in 2008 - Step 1: Ask the tough questions</title>
		<link>http://www.quadrantiv.com/2008/01/05/a-roundup-of-those-make-2008-great-posts/#comment-642</link>
		<dc:creator>Quadrant IV &#187; Blog Archive &#187; Change in 2008 - Step 1: Ask the tough questions</dc:creator>
		<pubDate>Wed, 09 Jan 2008 03:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.quadrantiv.com/2008/01/05/a-roundup-of-those-make-2008-great-posts/#comment-642</guid>
		<description>[...]               &#171; A roundup of those &#8216;make 2008 great&#8217; posts     09 [...]</description>
		<content:encoded><![CDATA[<p>[...]               &laquo; A roundup of those &#8216;make 2008 great&#8217; posts     09 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GTD and MyLifeOrganized: My Search Continues&#8230; by PetrH</title>
		<link>http://www.quadrantiv.com/2007/01/14/gtd-and-mlo/#comment-536</link>
		<dc:creator>PetrH</dc:creator>
		<pubDate>Fri, 28 Dec 2007 09:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.quadrantiv.com/2007/01/14/gtd-and-mlo/#comment-536</guid>
		<description>Hello, what you say is kind of true, but (1) the rule "easy to use = hard to learn" has no exception here. Little kids dont just start to walk - they need to learn before mastering it to run! (2) MLO unlike lots of others (Outlook for instance) offers customizable keyboard shortcuts for everything. Hard to get used to using so many of them but in the end it will make you lightning fast. (3) You dont have to use all features MLO has. I use probably less then 20% and it works very good:-) (4) NOTHING is perfect, but throughout my excesive search and testing, and in accordance with other people reaserch MLO is probably the best software for win/pockepc there is now. There is lots of things I wanted MLO to have/do, but cant have everything unfortunatelly:-(</description>
		<content:encoded><![CDATA[<p>Hello, what you say is kind of true, but (1) the rule &#8220;easy to use = hard to learn&#8221; has no exception here. Little kids dont just start to walk - they need to learn before mastering it to run! (2) MLO unlike lots of others (Outlook for instance) offers customizable keyboard shortcuts for everything. Hard to get used to using so many of them but in the end it will make you lightning fast. (3) You dont have to use all features MLO has. I use probably less then 20% and it works very good:-) (4) NOTHING is perfect, but throughout my excesive search and testing, and in accordance with other people reaserch MLO is probably the best software for win/pockepc there is now. There is lots of things I wanted MLO to have/do, but cant have everything unfortunatelly:-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on That&#8217;s great, but how much? by Tim</title>
		<link>http://www.quadrantiv.com/2007/04/10/thats-great-but-how-much/#comment-504</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 09 Nov 2007 10:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.quadrantiv.com/2007/04/10/thats-great-but-how-much/#comment-504</guid>
		<description>Actually, those loooong stories about product try to set you in ? mood to buy. There are no chances for them if you just look at the price an go away. But chances grows when they keep your attention for a while. This is marketing... Nobody likes it but it works. It's just statistics.</description>
		<content:encoded><![CDATA[<p>Actually, those loooong stories about product try to set you in ? mood to buy. There are no chances for them if you just look at the price an go away. But chances grows when they keep your attention for a while. This is marketing&#8230; Nobody likes it but it works. It&#8217;s just statistics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
